关于 OPPalyte™ 非透明膜
OPPalyte薄膜是一种白色的双向拉伸聚丙烯薄膜,通常以单层膜或多层复合膜形式应用于卧式包装机和立式包装机。
OPPalyte薄膜不仅广泛应用于烘烤食品、糖果和冰淇淋产品的包装,还非常适用于干燥食品、饮料以及包括保健、美容和家居产品等非食品类的产品包装。
特点
终端客户和加工商注重薄膜的使用功能、阻隔性能和美观特征,它们包括:
优良的白度、不透明度和光泽度可提高产品的外观美感及货架吸引力
优异的粘合特性和冷封粘合性能
薄膜密度范围齐全可以满足广范围的包装规格要求
OPPalyte涂布膜还可提供如下优势:
由于配有丙烯酸涂层,摩擦系数保持一致, 阻抗异味吸收性能良好
由于配有聚偏二氯乙烯(PVdC)水基涂层,阻氧阻湿性能良好
由于配有超低温热封涂层且综合性能高,在卧式包装机上可实现高效益生产
优异的印刷适应性和油墨附着性可以满足图像印刷的不同要求
Family | film type | thickness (mil) | yield (in2/lb) | Unit Weight | ||
---|---|---|---|---|---|---|
Uncoated | BSR | MD447 | MD447 30.0 | 1.2 | 29200 | 14.7 |
MD447 35.0 | 1.4 | 25200 | 17.1 | |||
Coex heat sealable | HGP | HGP 40.0 | ||||
SVD | SVD 28.0 | |||||
Cold Seal | MH247 | 35MH247 | 1.4 | 27700 | 15.6 | |
40MH247 | 1.6 | 24200 | 17.8 | |||
50MH247 | 2.0 | 19300 | 22.3 | |||
MW247 | 33MW247 | 1.3 | 34300 | 12.6 | ||
38MW247 | 1.5 | 29800 | 14.5 | |||
47MW247 | 1.9 | 24200 | 17.8 | |||
SHD | SHD 28.0 | |||||
SHD 35.0 | ||||||
SHD 40.0 | ||||||
SHD 50.0 | ||||||
SHD 60.0 | ||||||
SHH | SHH 28.0 | |||||
SHH 40.0 | ||||||
Ice-cream | DO447 | 38DO447 | 1.5 | 34300 | 12.6 | |
ICE | 33ICE | 1.3 | 34300 | 12.6 | ||
38ICE | 1.5 | 29800 | 14.5 | |||
VBSR | STD | STD 28.0 | ||||
STD 35.0 | ||||||
STD 40.0 | ||||||
STD 50.0 | ||||||
VLD | VLD 40.0 | |||||
Solid White | WTD | WTD 20.0 | ||||
WTD 25.0 | ||||||
WTD 30.0 | ||||||
WTD 35.0 | ||||||
WTD 40.0 | ||||||
Coated | Acrylic | MH647 | 42MH647 | 1.7 | 22600 | 19.1 |
MW647 | 35MW647 | 1.4 | 31200 | 13.8 | ||
40MW647 | 1.6 | 27400 | 15.7 | |||
45MW647 | 1.8 | 24500 | 17.6 | |||
PVDC | MO747 | 36MO747 | 1.4 | 28400 | 15.2 | |
50MO747 | 2.0 | 21000 | 20.5 | |||
MW747 | 30MW747 | 1.2 | 32500 | 13.3 | ||
VLTS | MH648 | 42MH648 | 1.7 | 22600 | 19.0 | |
52MH648 | 2.0 | 18300 | 23.7 | |||
MW648 | 30MW648 | 1.2 | 36500 | 11.9 | ||
40MW648 | 1.6 | 27600 | 15.7 | |||
[jp-productsdslang brand=”5″][/jp-productsdslang]
Family | film type | thickness (mil) | yield (in2/lb) | Unit Weight | ||
---|---|---|---|---|---|---|
Uncoated | BSR | MD447 | MD447 30.0 | 1.2 | 29200 | 14.7 |
MD447 35.0 | 1.4 | 25200 | 17.1 | |||
Cold Seal | MH247 | 35MH247 | 1.4 | 27700 | 15.6 | |
40MH247 | 1.6 | 24200 | 17.8 | |||
50MH247 | 2.0 | 19300 | 22.3 | |||
MW247 | 33MW247 | 1.3 | 34300 | 12.6 | ||
38MW247 | 1.5 | 29800 | 14.5 | |||
47MW247 | 1.9 | 24200 | 17.8 | |||
Ice-cream | DO447 | 38DO447 | 1.5 | 34300 | 12.6 | |
ICE | 33ICE | 1.3 | 34300 | 12.6 | ||
38ICE | 1.5 | 29800 | 14.5 | |||
Coated | Acrylic | MH647 | 42MH647 | 1.7 | 22600 | 19.1 |
MW647 | 35MW647 | 1.4 | 31200 | 13.8 | ||
40MW647 | 1.6 | 27400 | 15.7 | |||
45MW647 | 1.8 | 24500 | 17.6 | |||
PVDC | MO747 | 36MO747 | 1.4 | 28400 | 15.2 | |
50MO747 | 2.0 | 21000 | 20.5 | |||
MW747 | 30MW747 | 1.2 | 32500 | 13.3 | ||
VLTS | MH648 | 42MH648 | 1.7 | 22600 | 19.0 | |
52MH648 | 2.0 | 18300 | 23.7 | |||
MW648 | 30MW648 | 1.2 | 36500 | 11.9 | ||
40MW648 | 1.6 | 27600 | 15.7 | |||
[jp-productsdslang brand=”5″][/jp-productsdslang]
Family | film type | thickness (mil) | yield (in2/lb) | Unit Weight | ||
---|---|---|---|---|---|---|
Uncoated | 1 side heat sealable | ICN | 245ICN | 1.4 | 24500 | 17.6 |
STW-RH | 245STW-RH | 1.4 | 24500 | 17.6 | ||
30STWRH | 1.3 | 27800 | 15.6 | |||
WOS-2 | 278 WOS-2 | 1.7 | 27800 | 15.5 | ||
WOS-RH | 42WOS-RH | 1.65 | 26200 | 16.5 | ||
non heat sealable | HM | 30 HM | 1.3 | 34500 | 12.5 | |
40 HM | 1.7 | 24200 | 17.6 | |||
Coated | PVDC | HSTW | 310 HSTW | 1.5 | 32100 | 13.5 |
[jp-productsdslang brand=”5″][/jp-productsdslang]