Label-Lyte™ 薄膜
Label-Lyte薄膜可满足广泛的贴标需求,为印刷商、加工商和消费品企业提供品质稳定、高效和高性能的解决方案。使用拉伸聚丙烯 (OPP) 制成的Label-Lyte薄膜提供规格齐全的基材,这些基材具有良好的抗湿性和耐用性、优异的挺度、尺寸稳定性和外观美感特性。
不同等级的Label-Lyte 薄膜可适用于不同的贴标应用,包括压敏应用、收缩卷筒绕贴(ROSO™ 膜)应用、裁切和堆叠绕贴应用以及卷筒绕贴应用。我们供应单面和双面涂布结构的白膜、透明膜以及镀铝膜,以满足多样化的贴标规格要求。
特点
在各类贴标应用中,薄膜的工作性能和美观标准的恰当组合,可以使 Label-Lyte薄膜在以下方面表现良好:
白度
不透明度
透明度
光泽度
亮度
印刷适应性
油墨附着性
胶粘剂附着性
抗静电性能
挺度/厚度
优越的货架吸引力
使用Label-Lyte薄膜,印刷商、复合膜加工商和终端用户可获得以下优势:
特殊的油墨附着性
减少基材库存
提供与多种印刷技术的兼容性和耐久性
胶粘剂选择范围广
可靠的材料供应
具有对不同的加工/涂布方法的适应性
标签薄膜的密度和厚度范围宽
出色的外观和货架吸引力
成品的一致性
Family | film type | thickness (mil) | yield (in2/lb) | Unit Weight | ||
---|---|---|---|---|---|---|
Reel-Fed | Clear | LTD | LTD30 | |||
LTD35 | ||||||
Metallized White | LW280 | 38LW280 | 1.5 | 29800 | 14.5 | |
White | DL247 | 33DL247 | 1.3 | 39700 | 10.9 | |
38DL247 | 1.5 | 34300 | 12.6 | |||
LH247 | 50LH247 | 2.0 | 19300 | 22.3 | ||
LHD | LHD 38.0 | |||||
LL247 | 38LL247 | 1.5 | 29800 | 14.5 | ||
47LL247 | 1.9 | 24200 | 17.8 | |||
LWD | LWD 38.0 | |||||
Coated Transparent | LL666 | 35LL666 | 1.4 | 22100 | 19.5 | |
40LL666 | 1.6 | 18800 | 22.9 | |||
PSL | Metallized Clear | ML280 | 30ML280 | |||
48ML280 | ||||||
ML580 | 48ML580 | 1,9 | 15900 | |||
Coated White | LH345 | 58LH345 | ||||
LT545 | 65LT545 | 2.5 | 15540 | 27,8 | ||
SWL345 | 58SWL345 | |||||
Coated Transparent | LL345 | 50LL345 | ||||
60LL345 | ||||||
Uncoated White | LH243 | 100LH243 | ||||
LH247 | 35LH247 | 1.4 | 27700 | 15.6 | ||
40LH247 | 1.6 | 24200 | 17.8 | |||
SWL247 | SWL247 47.0 | 1.9 | 17580 | 24.6 | ||
SWL247 57.0 | 2.2 | 14550 | 29,7 | |||
ZH247 | 50ZH247 | |||||
56ZH247 | 2.2 | 17440 | 24.8 | |||
Uncoated Transparent | LL210 | 29LL210 | 1.1 | 26600 | 16.2 | |
39LL210 | 1.5 | 19800 | 21.8 | |||
48LL210 | 1.9 | 16100 | 26.9 | |||
57LL210 | 2.2 | 13600 | 31.8 | |||
LL222 | 17LL222 | 0.67 | 45400 | 9.5 | ||
LLC210 | 52LLC210 | 2.0 | 14835 | 29.1 | ||
Cut-and-Stack | White | LTL247 | 47LTL247 | 1.9 | 24200 | 17.8 |
Coated White | LTR742 | 70LTR742 | 2.7 | 15050 | 28.7 | |
Coated Transparent | LTG702 | 50LTG702 | 2.0 | 14900 | 29.0 | |
Roso | Clear | ROSO LR210 | 40LR210 | 1.6 | 19300 | 22.4 |
50LR210 | 2.0 | 15500 | 28.0 | |||
[jp-productsdslang brand=”134″][/jp-productsdslang]
Family | film type | thickness (mil) | yield (in2/lb) | Unit Weight | ||
---|---|---|---|---|---|---|
Reel-Fed | Clear | LTD | LTD30 | |||
LTD35 | ||||||
Metallized White | LW280 | 38LW280 | 1.5 | 29800 | 14.5 | |
White | DL247 | 33DL247 | 1.3 | 39700 | 10.9 | |
38DL247 | 1.5 | 34300 | 12.6 | |||
LH247 | 50LH247 | 2.0 | 19300 | 22.3 | ||
LHD | LHD 38.0 | |||||
LL247 | 38LL247 | 1.5 | 29800 | 14.5 | ||
47LL247 | 1.9 | 24200 | 17.8 | |||
LWD | LWD 38.0 | |||||
Coated Transparent | LL666 | 35LL666 | 1.4 | 22100 | 19.5 | |
40LL666 | 1.6 | 18800 | 22.9 | |||
PSL | Metallized Clear | ML280 | 30ML280 | |||
48ML280 | ||||||
Coated White | LH345 | 58LH345 | ||||
LT545 | 65LT545 | 2.5 | 15540 | 27,8 | ||
SWL345 | 58SWL345 | |||||
Uncoated White | LH243 | 100LH243 | ||||
LH247 | 35LH247 | 1.4 | 27700 | 15.6 | ||
40LH247 | 1.6 | 24200 | 17.8 | |||
SWL247 | SWL247 47.0 | 1.9 | 17580 | 24.6 | ||
SWL247 57.0 | 2.2 | 14550 | 29,7 | |||
ZH247 | 50ZH247 | |||||
Uncoated Transparent | LL210 | 39LL210 | 1.5 | 19800 | 21.8 | |
48LL210 | 1.9 | 16100 | 26.9 | |||
57LL210 | 2.2 | 13600 | 31.8 | |||
LL222 | 17LL222 | 0.67 | 45400 | 9.5 | ||
LLC210 | 52LLC210 | 2.0 | 14835 | 29.1 | ||
Cut-and-Stack | White | LTL247 | 47LTL247 | 1.9 | 24200 | 17.8 |
Coated White | LTR742 | 70LTR742 | 2.7 | 15050 | 28.7 | |
Coated Transparent | LTG702 | 50LTG702 | 2.0 | 14900 | 29.0 | |
Roso | Clear | ROSO LR210 | 40LR210 | 1.6 | 19300 | 22.4 |
50LR210 | 2.0 | 15500 | 28.0 | |||
[jp-productsdslang brand=”134″][/jp-productsdslang]
Family | film type | thickness (mil) | yield (in2/lb) | Unit Weight | ||
---|---|---|---|---|---|---|
Reel-Fed | White | DL247 | 38DL247 | 1.5 | 34300 | 12.6 |
LL247 | 38LL247 | 1.5 | 29800 | 14.5 | ||
LLG301A | 38LLG301A | 1.5 | 28325 | 15.25 | ||
Uncoated | Clear | LL-101 | 25 LL-101 | 1.0 | 30500 | 14.2 |
LLG 102 | 25LLG102 | 1.0 | 30,500 | 14.2 | ||
30LL102 | 1.2 | 25500 | 16.9 | |||
LLG-101 | 15 LLG-101 | 0.60 | 50700 | 8.5 | ||
18LLG-101 | 0.70 | 44000 | 9.8 | |||
25 LLG-101 | 1.0 | 30500 | 14.2 | |||
30LLG101 | 1.2 | 25500 | 17.1 | |||
White | LL-302 | 150LL-302 | 2.6 | 15000 | 28.8 | |
60WLCB | 16300 | |||||
65WLCB | 15160 | |||||
LLG MET | 28 LLG MET | 1.1 | 40000 | 10.8 | ||
LLG-202 | 28LLG-202 | 1.1 | 40000 | 10.8 | ||
Matte | LL-201 | 440LL-201 | 0.70 | 44000 | 9.8 | |
LLG 201 | 440 LLG 201 | 0.70 | 44000 | 9.8 | ||
Coated | Clear | LL-534 | 155LL534 | 2.0 | 15300 | 28.2 |
LL534II | 50LL534II | 2.0 | 15000 | 28.8 | ||
White | LL-344-A | 60 LL-344-A | 2.4 | 15400 | 28.0 | |
65 LL-344-A | 2.6 | 14300 | 30.2 | |||
LS 447 | 70 LS 447 | 3.0 | 13400 | 32.2 | ||
LT 447 | 70 LT 447 | 3.0 | 13100 | 33.0 | ||
Solid White | SW344 | 58SW344 | 2.3 | 12500 | 34.5 | |
PSL | Metallized Clear | ML580 | 48ML580 | 1,9 | 15900 | |
Coated White | LT545 | 65LT545 | 2.5 | 15540 | 27,8 | |
SWL345 | 58SWL345 | |||||
Coated Transparent | LL345 | 50LL345 | ||||
60LL345 | ||||||
Uncoated Transparent | LLC210 | 52LLC210 | 2.0 | 14835 | 29.1 | |
Roso | Clear | ROSO LR210 | 40LR210 | 1.6 | 19300 | 22.4 |
50LR210 | 2.0 | 15500 | 28.0 | |||
[jp-productsdslang brand=”134″][/jp-productsdslang]