Label-Lyte™ 薄膜
Label-Lyte薄膜可满足广泛的贴标需求,为印刷商、加工商和消费品企业提供品质稳定、高效和高性能的解决方案。使用拉伸聚丙烯 (OPP) 制成的Label-Lyte薄膜提供规格齐全的基材,这些基材具有良好的抗湿性和耐用性、优异的挺度、尺寸稳定性和外观美感特性。
不同等级的Label-Lyte 薄膜可适用于不同的贴标应用,包括压敏应用、收缩卷筒绕贴(ROSO™ 膜)应用、裁切和堆叠绕贴应用以及卷筒绕贴应用。我们供应单面和双面涂布结构的白膜、透明膜以及镀铝膜,以满足多样化的贴标规格要求。
特点
在各类贴标应用中,薄膜的工作性能和美观标准的恰当组合,可以使 Label-Lyte薄膜在以下方面表现良好:
白度
不透明度
透明度
光泽度
亮度
印刷适应性
油墨附着性
胶粘剂附着性
抗静电性能
挺度/厚度
优越的货架吸引力
使用Label-Lyte薄膜,印刷商、复合膜加工商和终端用户可获得以下优势:
特殊的油墨附着性
减少基材库存
提供与多种印刷技术的兼容性和耐久性
胶粘剂选择范围广
可靠的材料供应
具有对不同的加工/涂布方法的适应性
标签薄膜的密度和厚度范围宽
出色的外观和货架吸引力
成品的一致性
Family | film type | thickness (µ) | yield (m2/kg) | Unit Weight | ||
---|---|---|---|---|---|---|
Reel-Fed | Clear | LTD | LTD30 | 30 | 36.6 | 27.3 |
LTD35 | 35 | 31.3 | 31.9 | |||
Metallized White | LW280 | 38LW280 | 38 | 42.4 | 23.6 | |
White | DL247 | 33DL247 | 33 | 56.5 | 17.7 | |
38DL247 | 38 | 48.8 | 20.5 | |||
LH247 | 50LH247 | 50 | 27.5 | 36.3 | ||
LHD | LHD 38.0 | 38 | 45.5 | 22 | ||
LL247 | 38LL247 | 38 | 42.4 | 23.6 | ||
47LL247 | 48 | 34.4 | 29 | |||
LWD | LWD 38.0 | 38 | 42.4 | 23.6 | ||
Coated Transparent | LL666 | 35LL666 | 35 | 31.4 | 31.8 | |
40LL666 | 41 | 26.8 | 37.3 | |||
PSL | Metallized Clear | ML280 | 30ML280 | 29 | 37.9 | 26.4 |
48ML280 | 48 | 22.9 | 43.7 | |||
ML580 | 48ML580 | 48 | 22.6 | 44.2 | ||
Coated White | LH345 | 58LH345 | 58 | 23.4 | 42.7 | |
LT545 | 65LT545 | 62 | 22,5 | 44.4 | ||
SWL345 | 58SWL345 | 58 | 20.6 | 48.5 | ||
Coated Transparent | LL345 | 50LL345 | 50 | 21.5 | 46.5 | |
60LL345 | 60 | 18.9 | 52.9 | |||
Uncoated White | LH243 | 100LH243 | 100 | 13.3 | 75.0 | |
LH247 | 35LH247 | 35 | 39.4 | 25.4 | ||
40LH247 | 40 | 34.4 | 29.0 | |||
SWL247 | SWL247 47.0 | 47 | 25.5 | 39.2 | ||
SWL247 57.0 | 57 | 20,7 | 48,3 | |||
ZH247 | 50ZH247 | 50 | 27.5 | 36.3 | ||
56ZH247 | 56 | 24.8 | 40.3 | |||
Uncoated Transparent | LL210 | 29LL210 | 29 | 37.9 | 26.4 | |
39LL210 | 39 | 28.2 | 35.5 | |||
48LL210 | 48 | 22.9 | 43.7 | |||
57LL210 | 57 | 19.3 | 51.8 | |||
LL222 | 17LL222 | 17 | 64.6 | 15.5 | ||
LLC210 | 52LLC210 | 52 | 21.1 | 47.3 | ||
Cut-and-Stack | White | LTL247 | 47LTL247 | 48 | 34.4 | 29 |
Coated White | LTR742 | 70LTR742 | 68 | 22.0 | 45.5 | |
Coated Transparent | LTG702 | 50LTG702 | 50 | 21.2 | 47.2 | |
Roso | Clear | ROSO LR210 | 40LR210 | 40 | 27.5 | 36.4 |
50LR210 | 50 | 22.0 | 45.5 | |||
[jp-productsdslang brand=”134″][/jp-productsdslang]
Family | film type | thickness (µ) | yield (m2/kg) | Unit Weight | ||
---|---|---|---|---|---|---|
Reel-Fed | Clear | LTD | LTD30 | 30 | 36.6 | 27.3 |
LTD35 | 35 | 31.3 | 31.9 | |||
Metallized White | LW280 | 38LW280 | 38 | 42.4 | 23.6 | |
White | DL247 | 33DL247 | 33 | 56.5 | 17.7 | |
38DL247 | 38 | 48.8 | 20.5 | |||
LH247 | 50LH247 | 50 | 27.5 | 36.3 | ||
LHD | LHD 38.0 | 38 | 45.5 | 22 | ||
LL247 | 38LL247 | 38 | 42.4 | 23.6 | ||
47LL247 | 48 | 34.4 | 29 | |||
LWD | LWD 38.0 | 38 | 42.4 | 23.6 | ||
Coated Transparent | LL666 | 35LL666 | 35 | 31.4 | 31.8 | |
40LL666 | 41 | 26.8 | 37.3 | |||
PSL | Metallized Clear | ML280 | 30ML280 | 29 | 37.9 | 26.4 |
48ML280 | 48 | 22.9 | 43.7 | |||
Coated White | LH345 | 58LH345 | 58 | 23.4 | 42.7 | |
LT545 | 65LT545 | 62 | 22,5 | 44.4 | ||
SWL345 | 58SWL345 | 58 | 20.6 | 48.5 | ||
Uncoated White | LH243 | 100LH243 | 100 | 13.3 | 75.0 | |
LH247 | 35LH247 | 35 | 39.4 | 25.4 | ||
40LH247 | 40 | 34.4 | 29.0 | |||
SWL247 | SWL247 47.0 | 47 | 25.5 | 39.2 | ||
SWL247 57.0 | 57 | 20,7 | 48,3 | |||
ZH247 | 50ZH247 | 50 | 27.5 | 36.3 | ||
Uncoated Transparent | LL210 | 39LL210 | 39 | 28.2 | 35.5 | |
48LL210 | 48 | 22.9 | 43.7 | |||
57LL210 | 57 | 19.3 | 51.8 | |||
LL222 | 17LL222 | 17 | 64.6 | 15.5 | ||
LLC210 | 52LLC210 | 52 | 21.1 | 47.3 | ||
Cut-and-Stack | White | LTL247 | 47LTL247 | 48 | 34.4 | 29 |
Coated White | LTR742 | 70LTR742 | 68 | 22.0 | 45.5 | |
Coated Transparent | LTG702 | 50LTG702 | 50 | 21.2 | 47.2 | |
Roso | Clear | ROSO LR210 | 40LR210 | 40 | 27.5 | 36.4 |
50LR210 | 50 | 22.0 | 45.5 | |||
[jp-productsdslang brand=”134″][/jp-productsdslang]
Family | film type | thickness (µ) | yield (m2/kg) | Unit Weight | ||
---|---|---|---|---|---|---|
Reel-Fed | White | DL247 | 38DL247 | 38 | 48.8 | 20.5 |
LL247 | 38LL247 | 38 | 42.4 | 23.6 | ||
LLG301A | 38LLG301A | 38 | 40.29 | 24.82 | ||
Uncoated | Clear | LL-101 | 25 LL-101 | 25 | 43.4 | 23.1 |
LLG 102 | 25LLG102 | 25 | 43.4 | 22.0 | ||
30LL102 | 30 | 36.3 | 26.0 | |||
LLG-101 | 15 LLG-101 | 15 | 72.1 | 13.8 | ||
18LLG-101 | 18 | 62.6 | 15.9 | |||
25 LLG-101 | 25 | 43.4 | 23.1 | |||
30LLG101 | 30 | 36.3 | 27.8 | |||
White | LL-302 | 150LL-302 | 66 | 21.3 | 46.9 | |
60WLCB | 23.19 | |||||
65WLCB | 21.56 | |||||
LLG MET | 28 LLG MET | 28 | 56.9 | 17.6 | ||
LLG-202 | 28LLG-202 | 28 | 56.9 | 17.6 | ||
Matte | LL-201 | 440LL-201 | 18 | 62.6 | 15.9 | |
LLG 201 | 440 LLG 201 | 18 | 62.6 | 15.9 | ||
Coated | Clear | LL-534 | 155LL534 | 51 | 21.8 | 45.9 |
LL534II | 50LL534II | 51 | 21.3 | 46.9 | ||
White | LL-344-A | 60 LL-344-A | 61 | 21.9 | 45.6 | |
65 LL-344-A | 66 | 20.3 | 49.2 | |||
LS 447 | 70 LS 447 | 76 | 19.1 | 52.4 | ||
LT 447 | 70 LT 447 | 76 | 18.6 | 53.7 | ||
Solid White | SW344 | 58SW344 | 58 | 17.8 | 56.3 | |
PSL | Metallized Clear | ML580 | 48ML580 | 48 | 22.6 | 44.2 |
Coated White | LT545 | 65LT545 | 62 | 22,5 | 44.4 | |
SWL345 | 58SWL345 | 58 | 20.6 | 48.5 | ||
Coated Transparent | LL345 | 50LL345 | 50 | 21.5 | 46.5 | |
60LL345 | 60 | 18.9 | 52.9 | |||
Uncoated Transparent | LLC210 | 52LLC210 | 52 | 21.1 | 47.3 | |
Roso | Clear | ROSO LR210 | 40LR210 | 40 | 27.5 | 36.4 |
50LR210 | 50 | 22.0 | 45.5 | |||
[jp-productsdslang brand=”134″][/jp-productsdslang]