关于Bicor™ 薄膜
Bicor 薄膜是为软包装应用设计的一种透明的双向拉伸聚丙烯薄膜。通常以单层膜或多层复合膜形式应用于卧式ˎ 立式包装设备和外包装设备。以专有的涂布工艺技术为特色,使用丙烯酸、聚偏二氯乙烯(PVDC)、聚乙烯醇(PVOH)和低温热封涂布层(LTSC)组合构成的Bicor 薄膜,为食品和非食品包装需求提供优异性能的软包装材料。
Bicor 薄膜在各类型的包装机上工作性能稳定一致,可实现精美的印刷图文,适用于广范围的油墨和 胶粘剂。
特点
双面涂布的Bicor薄膜通常具有以下特点 :
阻湿性增强, 从而延长产品的货架期
阻氧性较高,防止产品发生氧化变质
由于挺度良好ˎ摩擦系数稳定一致和 热滑性稳定而易于加工
高光泽度,高亮度和高透明度
阻抗异味的渗透和吸收
密封强度高,热粘性和密封温度范围宽
抗穿刺性强, 阻抗油脂渗透性好
加工表面坚实稳定, 可提高薄膜的印刷 适应性和油墨附着力
Family | film type | thickness (mil) | yield (in2/lb) | Unit Weight | ||
---|---|---|---|---|---|---|
Coated | Acrylic | CLH | CLH20 | |||
CLH40 | ||||||
CLH50 | ||||||
ICT | 25ICT | |||||
30ICT | ||||||
MB600 | 26MB600 | |||||
32MB600 | ||||||
MB602 | 20MB602 | |||||
MB621 | 21MB621 | |||||
MB666 | 20MB666 | |||||
25MB666 | ||||||
30MB666 | ||||||
35MB666 | ||||||
40MB666 | ||||||
Cosmetic | COS | 32COS | ||||
42COS | ||||||
COS5 | 36COS5 | |||||
42COS5 | ||||||
PVDC | MB777 | 21MB777 | 0.83 | 34400 | 12.5 | |
26MB777 | 1.0 | 28100 | 15.4 | |||
32MB777 | 1.3 | 23100 | 18.7 | |||
42MB777 | 1.7 | 17800 | 24.3 | |||
PVOH/EVOH | MB866 | 21MB866 | 0.79 | 39019 | 11.07 | |
MB890 | 16MB890 | |||||
VLTS | MB668 | 20MB668 | 0.79 | 38900 | 11.1 | |
25MB668 | 0.98 | 31100 | 13.9 | |||
30MB668 | 1.2 | 25000 | 17.3 | |||
MBH568 | 25MBH568 | |||||
30MBH568 | ||||||
MBH668 | 27MBH668 | |||||
MBX768 | 26MBX768 | |||||
32MBX768 | ||||||
Uncoated | BSR | HNA | HNA 25.0 | |||
HNA 30.0 | ||||||
HND | HND 20.0 | |||||
HND 25.0 | ||||||
HND 30.0 | ||||||
Coex heat sealable | GEA | GEA 25.0 | ||||
GND | GND 20.0 | |||||
GND 25.0 | ||||||
GND 30.0 | ||||||
MB400 | 25MB400 | 0.98 | 30900 | 14.0 | ||
30MB400 | 1.2 | 25700 | 16.8 | |||
35MB400 | 1.4 | 22100 | 19.6 | |||
40MB400 | 1.6 | 19300 | 22.4 | |||
50MB400 | 2 | 15440 | 28 | |||
Coex lamination | MB400. | 15MB400 | 0.59 | 51500 | 8.4 | |
17MB400 | 0.67 | 45400 | 9.5 | |||
20MB400 | 0.79 | 38600 | 11.2 | |||
Metalizable | MB090 | 18MB090 | 0.71 | 43000 | 10.1 | |
VBSR | HLD | HLD 20.0 | ||||
HLD 25.0 | ||||||
HLD 30.0 | ||||||
1 side heat sealable | MB344US | 40MB344US | 1.57 | 19,300 | 22.4 | |
50MB344US | 2.0 | 15,500 | 27.9 | |||
non heat sealable | MB100 | 12MB100 | ||||
NNA | NNA 20.0 | |||||
NND | NND 12.0 | |||||
NND 20.0 | ||||||
NND 25.0 | ||||||
NNH | NNH 20.0 | |||||
Matte | CSRM | 18CSRM | .70 | 43000 | 10.1 | |
25CSRM | .70 | 43000 | 10.1 | |||
GNR | GNR 20.0 | |||||
GNR 30.0 | ||||||
Clear | non heat sealable | MR100 | 25MR100 | |||
MR103 | 25MR103 | |||||
[jp-productsdslang brand=”4″][/jp-productsdslang]
Family | film type | thickness (mil) | yield (in2/lb) | Unit Weight | ||
---|---|---|---|---|---|---|
Coated | Acrylic | ICT | 25ICT | |||
30ICT | ||||||
MB600 | 26MB600 | |||||
32MB600 | ||||||
MB602 | 20MB602 | |||||
MB621 | 21MB621 | |||||
MB666 | 20MB666 | |||||
25MB666 | ||||||
30MB666 | ||||||
35MB666 | ||||||
40MB666 | ||||||
Cosmetic | COS5 | 36COS5 | ||||
42COS5 | ||||||
PVDC | MB777 | 21MB777 | 0.83 | 34400 | 12.5 | |
26MB777 | 1.0 | 28100 | 15.4 | |||
32MB777 | 1.3 | 23100 | 18.7 | |||
42MB777 | 1.7 | 17800 | 24.3 | |||
PVOH/EVOH | MB866 | 21MB866 | 0.79 | 39019 | 11.07 | |
MB890 | 16MB890 | |||||
VLTS | MB668 | 20MB668 | 0.79 | 38900 | 11.1 | |
25MB668 | 0.98 | 31100 | 13.9 | |||
30MB668 | 1.2 | 25000 | 17.3 | |||
MBH568 | 25MBH568 | |||||
30MBH568 | ||||||
MBH668 | 27MBH668 | |||||
MBX768 | 26MBX768 | |||||
32MBX768 | ||||||
Uncoated | Coex heat sealable | GND | GND 20.0 | |||
GND 25.0 | ||||||
GND 30.0 | ||||||
MB400 | 25MB400 | 0.98 | 30900 | 14.0 | ||
30MB400 | 1.2 | 25700 | 16.8 | |||
35MB400 | 1.4 | 22100 | 19.6 | |||
Coex lamination | MB400. | 15MB400 | 0.59 | 51500 | 8.4 | |
17MB400 | 0.67 | 45400 | 9.5 | |||
20MB400 | 0.79 | 38600 | 11.2 | |||
Metalizable | MB090 | 18MB090 | 0.71 | 43000 | 10.1 | |
1 side heat sealable | MB344US | 40MB344US | 1.57 | 19,300 | 22.4 | |
50MB344US | 2.0 | 15,500 | 27.9 | |||
non heat sealable | MB100 | 12MB100 | ||||
Matte | CSRM | 18CSRM | .70 | 43000 | 10.1 | |
25CSRM | .70 | 43000 | 10.1 | |||
Clear | non heat sealable | MR100 | 25MR100 | |||
MR103 | 25MR103 | |||||
[jp-productsdslang brand=”4″][/jp-productsdslang]
Family | film type | thickness (mil) | yield (in2/lb) | Unit Weight | ||
---|---|---|---|---|---|---|
Coated | Acrylic | AB | 220AB | 1.3 | 22500 | 19.2 |
310AB | 1.0 | 31000 | 13.9 | |||
380AB | 0.80 | 38000 | 11.4 | |||
ABX | 100ABX | 1.0 | 31000 | 13.9 | ||
120ABX | 1.2 | 25400 | 16.9 | |||
75ABX | 0.75 | 40000 | 10.8 | |||
ARW | 25ARW | 1.0 | 30500 | 14.2 | ||
30ARW | 1.2 | 26100 | 16.6 | |||
PVDC | ASBX | 110ASBX | 1.1 | 26600 | 16.2 | |
150ASBX | 1.5 | 19500 | 22.2 | |||
170ASBX | 1.7 | 17500 | 24.7 | |||
210ASBX | 2.1 | 14000 | 30.9 | |||
AXT | 110 AXT | 1.1 | 27400 | 15.7 | ||
85 AXT | 0.82 | 35000 | 12.3 | |||
HBS-2 | 70 HBS-2 | 0.70 | 39500 | 10.9 | ||
PXS | 70 PXS | 0.70 | 41000 | 10.5 | ||
PVOH/EVOH | AOH | 84 AOH | 0.84 | 35600 | 12.1 | |
MB840 | 15MB840 | 0.60 | 53200 | 8.1 | ||
LTS | LTSC | 100 LTSC | 1.0 | 31100 | 14.1 | |
Uncoated | PE compatible | MB440 | 14MB440 | 0.55 | 55,500 | 7.8 |
1 side heat sealable | HSH | 70 HSH | 0.70 | 44000 | 9.8 | |
MB344US | 50MB344US | 2.0 | 15,500 | 27.9 | ||
SPW | 90 SPW | 0.90 | 34000 | 12.7 | ||
XRG-2 | 120 XRG-2 | 1.2 | 25400 | 16.9 | ||
70 XRG-2 | 0.70 | 44000 | 9.8 | |||
2 side sealable coex | BSR-ONE | 100 BSR-ONE | 1.0 | 30500 | 14.2 | |
120 BSR-ONE | 1.2 | 25400 | 17 | |||
140 BSR-ONE | 1.4 | 22000 | 19.6 | |||
LPX-2 | 15LPX2 | 0.60 | 51000 | 8.5 | ||
18LPX2 | 0.70 | 44000 | 9.8 | |||
23LPX2 | 0.90 | 34000 | 12.7 | |||
30LPX2 | 1.2 | 25400 | 17 | |||
Matte coex | MAT | 18 MAT | 0.70 | 44000 | 9.8 | |
non heat sealable | MB100 | 12MB100 | ||||
MC550 | 80MC550 | .79 | 38670 | |||
MWB | 410MWB | .75 | 40800 | 10.6 | ||
515MWB | .6 | 50700 | 8.5 | |||
SLP | 100 SLP | 1.0 | 30500 | 14.2 | ||
120 SLP | 1.2 | 25500 | 17.1 | |||
60 SLP | 0.60 | 50700 | 8.5 | |||
70 SLP | 0.70 | 44000 | 9.8 | |||
75 SLP | 0.75 | 40800 | 10.6 | |||
Release | CSR-2 | 100 CSR-2 | 1.0 | 30400 | 14.2 | |
120 CSR-2 | 1.2 | 25500 | 17.1 | |||
60 CSR-2 | 0.60 | 50700 | 8.5 | |||
CSR-M | 70 CSR-M | 0.70 | 44000 | 9.8 | ||
Matte | CSRM | 25CSRM | .70 | 43000 | 10.1 | |
Clear | non heat sealable | MWB | 440MWB | 0.7 | 44000 | 9.8 |
[jp-productsdslang brand=”4″][/jp-productsdslang]