关于 OPPalyte™ 非透明膜
OPPalyte薄膜是一种白色的双向拉伸聚丙烯薄膜,通常以单层膜或多层复合膜形式应用于卧式包装机和立式包装机。
OPPalyte薄膜不仅广泛应用于烘烤食品、糖果和冰淇淋产品的包装,还非常适用于干燥食品、饮料以及包括保健、美容和家居产品等非食品类的产品包装。
特点
终端客户和加工商注重薄膜的使用功能、阻隔性能和美观特征,它们包括:
优良的白度、不透明度和光泽度可提高产品的外观美感及货架吸引力
优异的粘合特性和冷封粘合性能
薄膜密度范围齐全可以满足广范围的包装规格要求
OPPalyte涂布膜还可提供如下优势:
由于配有丙烯酸涂层,摩擦系数保持一致, 阻抗异味吸收性能良好
由于配有聚偏二氯乙烯(PVdC)水基涂层,阻氧阻湿性能良好
由于配有超低温热封涂层且综合性能高,在卧式包装机上可实现高效益生产
优异的印刷适应性和油墨附着性可以满足图像印刷的不同要求
Family | film type | thickness (µ) | yield (m2/kg) | Unit Weight | ||
---|---|---|---|---|---|---|
Uncoated | BSR | MD447 | MD447 30.0 | 30 | 41.6 | 24.0 |
MD447 35.0 | 35 | 35.8 | 27.9 | |||
Coex heat sealable | HGP | HGP 40.0 | 40 | 34.7 | 28.8 | |
SVD | SVD 28.0 | 28 | 47.6 | 21 | ||
Cold Seal | MH247 | 35MH247 | 35 | 39.4 | 25.4 | |
40MH247 | 40 | 34.4 | 29.0 | |||
50MH247 | 50 | 27.5 | 36.3 | |||
MW247 | 33MW247 | 33 | 48.8 | 20.5 | ||
38MW247 | 38 | 42.4 | 23.6 | |||
47MW247 | 47 | 34.4 | 29.1 | |||
SHD | SHD 28.0 | 27.0 | 46.5 | 21.5 | ||
SHD 35.0 | 33 | 38.5 | 26 | |||
SHD 40.0 | 39 | 33.3 | 30 | |||
SHD 50.0 | 49 | 27 | 37 | |||
SHD 60.0 | 59 | 22.2 | 45 | |||
SHH | SHH 28.0 | 27.0 | 46.5 | 21.5 | ||
SHH 40.0 | 39 | 33.3 | 30 | |||
Ice-cream | DO447 | 38DO447 | 38 | 48.8 | 20.5 | |
ICE | 33ICE | 33 | 48.8 | 20.5 | ||
38ICE | 38 | 42.4 | 23.6 | |||
VBSR | STD | STD 28.0 | 26,5 | 46.5 | 21.5 | |
STD 35.0 | 33 | 38.5 | 26 | |||
STD 40.0 | 39 | 33.3 | 30 | |||
STD 50.0 | 49 | 27 | 37 | |||
VLD | VLD 40.0 | 38 | 42.6 | 23.5 | ||
Solid White | WTD | WTD 20.0 | 20 | 52.1 | 19.2 | |
WTD 25.0 | 25 | 41.7 | 24.0 | |||
WTD 30.0 | 30 | 34.7 | 28.8 | |||
WTD 35.0 | 35 | 29.8 | 33.6 | |||
WTD 40.0 | 40 | 26 | 38.5 | |||
Coated | Acrylic | MH647 | 42MH647 | 42 | 32.1 | 31.1 |
MW647 | 35MW647 | 35 | 44.4 | 22.5 | ||
40MW647 | 40 | 39.0 | 25.6 | |||
45MW647 | 45 | 34.9 | 28.7 | |||
PVDC | MO747 | 36MO747 | 36 | 40.4 | 24.8 | |
50MO747 | 50 | 29.9 | 33.4 | |||
MW747 | 30MW747 | 31 | 46.2 | 21.7 | ||
VLTS | MH648 | 42MH648 | 42 | 32.2 | 31.1 | |
52MH648 | 52 | 26.0 | 38.5 | |||
MW648 | 30MW648 | 30 | 51.9 | 19.3 | ||
40MW648 | 40 | 39.2 | 25.5 | |||
[jp-productsdslang brand=”5″][/jp-productsdslang]
Family | film type | thickness (µ) | yield (m2/kg) | Unit Weight | ||
---|---|---|---|---|---|---|
Uncoated | BSR | MD447 | MD447 30.0 | 30 | 41.6 | 24.0 |
MD447 35.0 | 35 | 35.8 | 27.9 | |||
Cold Seal | MH247 | 35MH247 | 35 | 39.4 | 25.4 | |
40MH247 | 40 | 34.4 | 29.0 | |||
50MH247 | 50 | 27.5 | 36.3 | |||
MW247 | 33MW247 | 33 | 48.8 | 20.5 | ||
38MW247 | 38 | 42.4 | 23.6 | |||
47MW247 | 47 | 34.4 | 29.1 | |||
Ice-cream | DO447 | 38DO447 | 38 | 48.8 | 20.5 | |
ICE | 33ICE | 33 | 48.8 | 20.5 | ||
38ICE | 38 | 42.4 | 23.6 | |||
Coated | Acrylic | MH647 | 42MH647 | 42 | 32.1 | 31.1 |
MW647 | 35MW647 | 35 | 44.4 | 22.5 | ||
40MW647 | 40 | 39.0 | 25.6 | |||
45MW647 | 45 | 34.9 | 28.7 | |||
PVDC | MO747 | 36MO747 | 36 | 40.4 | 24.8 | |
50MO747 | 50 | 29.9 | 33.4 | |||
MW747 | 30MW747 | 31 | 46.2 | 21.7 | ||
VLTS | MH648 | 42MH648 | 42 | 32.2 | 31.1 | |
52MH648 | 52 | 26.0 | 38.5 | |||
MW648 | 30MW648 | 30 | 51.9 | 19.3 | ||
40MW648 | 40 | 39.2 | 25.5 | |||
[jp-productsdslang brand=”5″][/jp-productsdslang]
[jp-productsdslang brand=”5″][/jp-productsdslang]